
If you had to do without one for a month, which one would you give up?
| cell phone | | 17% |
| debit/credit card | | 9% |
| computer | | 6% |
| TV | | 28% |
| coffee | | 39% |
Vote
Who does most of the work in your yard?
| him | | 50% |
| her | | 19% |
| kid(s) | | 2% |
| us | | 14% |
| someone else | | 15% |
When do you think the price of a gallon of regular gas will hit the $4 mark in the triangle?
| May | | 34% |
| June | | 51% |
| July | | 12% |
| August | | 1% |
| none of the above | | 1% |
Who would you most like to see on Dancing With The Stars?
| Hillary Clinton | | 16% |
| Barack Obama | | 8% |
| John McCain | | 3% |
| Bill Jordan | | 35% |
| Sheri Logan | | 37% |
Are you a member of a social networking website like MySpace, Facebook or GoLo, and if so, how often do you visit those sites?
| yes, several times a day | | 13% |
| yes, about once a day | | 11% |
| yes, a few times a week | | 10% |
| yes, a few times a month | | 5% |
| no | | 61% |
Will high gas prices affect your summer vacation plans?
| Yes..no trip this year | | 32% |
| Yes..we won't travel as far | | 38% |
| Yes..we'll fly instead | | 4% |
| No..we would fly anyway | | 1% |
| No..we'll pay the price and go | | 24% |
Who has the best sense of humor?
| John McCain | | 44% |
| Barack Obama | | 22% |
| Hillary Clinton | | 34% |
How many ACC teams will make it to the NCAA Final Four?
Which of the following should be at the top of the list of issues in the coming Presidential election?
| the war in Iraq | | 32% |
| the mortgage crisis | | 7% |
| the immigration problem | | 27% |
| gas prices | | 29% |
| none of the above | | 6% |
If you could eliminate one debt, which one would you choose?
| mortgage | | 48% |
| home equity | | 4% |
| cars | | 12% |
| credit cards | | 34% |
| other | | 2% |
Uncle Sam might be sending you a check this summer to stimulate the economy. What will you mostly likely do with it?
| Spend it | | 16% |
| Pay debts with it | | 35% |
| Save it | | 17% |
| Two of the above | | 23% |
| All of the above | | 8% |
Tell a Friend